1121 Basmati Rice
1121 Raw Basmati Rice
Purity | - 95.00% |
Natural Admixture | - 5.00% |
Average Grain Length | - 8.35 MM |
Moisture | - 12.5% Max. |
Broken Grain | - 1% Max. |
Damage/Discolour Grain | - 1% Max. |
Immature Grain | - 1% Max. |
Foreign Matter | - Nil |
Packaging Type | - Jute bag, PP bag, Non-woven bag or as per buyer's choice. |
Supply Ability | - 2000 tons Per Week |
Main Export Market(S) | - Europe, USA, Australia, Saudi Arabia, Kuwait, Egypt, UAE, Jordan, Oman, Bahrain, Yemen, Syria, Iraq, UAE, Libya, Turkey |
Delivery Time | - 15 Days |
1121 Steam Basmati Rice
Purity | - 95.00% |
Natural Admixture | - 5.00% |
Average Grain Length | - 8.35 MM |
Moisture | - 12.5% Max. |
Broken Grain | - 1% Max. |
Damage/Discolour Grain | - 1% Max. |
Immature Grain | - 1% Max. |
Foreign Matter | - Nil |
Packaging Type | - Jute bag, PP bag, Non-woven bag or as per buyer's choice. |
Supply Ability | - 2000 tons Per Week |
Main Export Market(S) | - Europe, USA, Australia, Saudi Arabia, Kuwait, Egypt, UAE, Jordan, Oman, Bahrain, Yemen, Syria, Iraq, UAE, Libya, Turkey |
Delivery Time | - 15 Days |
1121 Sella Basmati Rice
Purity | - 95.00% |
Natural Admixture | - 5.00% |
Average Grain Length | - 8.35 MM |
Moisture | - 12.5% Max. |
Broken Grain | - 1% Max. |
Damage/Discolour Grain | - 1% Max. |
Immature Grain | - 1% Max. |
Foreign Matter | - Nil |
Packaging Type | - Jute bag, PP bag, Non-woven bag or as per buyer's choice. |
Supply Ability | - 2000 tons Per Week |
Main Export Market(S) | - Europe, USA, Australia, Saudi Arabia, Kuwait, Egypt, UAE, Jordan, Oman, Bahrain, Yemen, Syria, Iraq, UAE, Libya, Turkey |
Delivery Time | - 15 Days |
1121 Golden Sella Basmati Rice
Purity | - 95.00% |
Natural Admixture | - 5.00% |
Average Grain Length | - 8.30 MM |
Moisture | - 12.5% Max. |
Broken Grain | - 1% Max. |
Damage/Discolour Grain | - 1% Max. |
Immature Grain | - 1% Max. |
Foreign Matter | - Nil |
Packaging Type | - Jute bag, PP bag, Non-woven bag or as per buyer's choice. |
Supply Ability | - 2000 tons Per Week |
Main Export Market(S) | - Europe, USA, Australia, Saudi Arabia, Kuwait, Egypt, UAE, Jordan, Oman, Bahrain, Yemen, Syria, Iraq, UAE, Libya, Turkey |
Delivery Time | - 15 Days |
1401 Basmati Rice
1401 Steam Basmati Rice
Purity | - 95.00% |
Natural Admixture | - 5.00% |
Average Grain Length | - 7.70 MM |
Moisture | - 12.5% Max. |
Broken Grain | - 1% Max. |
Damage/Discolour Grain | - 1% Max. |
Immature Grain | - 1% Max. |
Foreign Matter | - Nil |
Packaging Type | - Jute bag, PP bag, Non-woven bag or as per buyer's choice. |
Supply Ability | - 2000 tons Per Week |
Main Export Market(S) | - Europe, USA, Australia, Saudi Arabia, Kuwait, Egypt, UAE, Jordan, Oman, Bahrain, Yemen, Syria, Iraq, UAE, Libya, Turkey |
Delivery Time | - 15 Days |
1401 Sella Basmati Rice
Purity | - 95.00% |
Natural Admixture | - 5.00% |
Average Grain Length | - 7.70 MM |
Moisture | - 12.5% Max. |
Broken Grain | - 1% Max. |
Damage/Discolour Grain | - 1% Max. |
Immature Grain | - 1% Max. |
Foreign Matter | - Nil |
Packaging Type | - Jute bag, PP bag, Non-woven bag or as per buyer's choice. |
Supply Ability | - 2000 tons Per Week |
Main Export Market(S) | - Europe, USA, Australia, Saudi Arabia, Kuwait, Egypt, UAE, Jordan, Oman, Bahrain, Yemen, Syria, Iraq, UAE, Libya, Turkey |
Delivery Time | - 15 Days |
1509 Basmati Rice
1509 Steam Basmati Rice
Purity | - 95.00% |
Natural Admixture | - 5.00% |
Average Grain Length | - 8.40 MM |
Moisture | - 12.5% Max. |
Broken Grain | - 1% Max. |
Damage/Discolour Grain | - 1% Max. |
Immature Grain | - 1% Max. |
Foreign Matter | - Nil |
Packaging Type | - Jute bag, PP bag, Non-woven bag or as per buyer's choice. |
Supply Ability | - 2000 tons Per Week |
Main Export Market(S) | - Europe, USA, Australia, Saudi Arabia, Kuwait, Egypt, UAE, Jordan, Oman, Bahrain, Yemen, Syria, Iraq, UAE, Libya, Turkey |
Delivery Time | - 15 Days |
1509 Sella Basmati Rice
Purity | - 95.00% |
Natural Admixture | - 5.00% |
Average Grain Length | - 8.40 MM |
Moisture | - 12.5% Max. |
Broken Grain | - 1% Max. |
Damage/Discolour Grain | - 1% Max. |
Immature Grain | - 1% Max. |
Foreign Matter | - Nil |
Packaging Type | - Jute bag, PP bag, Non-woven bag or as per buyer's choice. |
Supply Ability | - 2000 tons Per Week |
Main Export Market(S) | - Europe, USA, Australia, Saudi Arabia, Kuwait, Egypt, UAE, Jordan, Oman, Bahrain, Yemen, Syria, Iraq, UAE, Libya, Turkey |
Delivery Time | - 15 Days |
1509 Golden Sella Basmati Rice
Purity | - 95.00% |
Natural Admixture | - 5.00% |
Average Grain Length | - 8.35 MM |
Moisture | - 12.5% Max. |
Broken Grain | - 1% Max. |
Damage/Discolour Grain | - 1% Max. |
Immature Grain | - 1% Max. |
Foreign Matter | - Nil |
Packaging Type | - Jute bag, PP bag, Non-woven bag or as per buyer's choice. |
Supply Ability | - 2000 tons Per Week |
Main Export Market(S) | - Europe, USA, Australia, Saudi Arabia, Kuwait, Egypt, UAE, Jordan, Oman, Bahrain, Yemen, Syria, Iraq, UAE, Libya, Turkey |
Delivery Time | - 15 Days |
Contacts
Reach us through any mode - Mail, Phone, Email
Pheidon House, 64, Shivaji CHS,
Behind JW Marriott Hotel, SB Road,
Pune MH 411016 IN.
+91 20 4139 9999
Get In Touch
To receive any updates and for your queries